Part of relevant consideration | Percentage |
|---|---|
So much as does not exceed £250,000 | 5% |
So much as exceeds £250,000 but does not exceed £925,000 | 10% |
So much as exceeds £925,000 but does not exceed £1,500,000 | 15% |
The remainder (if any) | 17%”. |
Alcoholic strength of alcoholic product | Rate of duty per litre of alcohol in the product |
|---|---|
Less than 3.5% | £9.61 |
At least 3.5% but less than 8.5% | See Table 2 |
At least 8.5% but not exceeding 22% | £29.54 |
Exceeding 22% | £32.79 |
Description of alcoholic product (of an alcoholic strength of at least 3.5% but less than 8.5%) | Rate of duty per litre of alcohol in the product |
|---|---|
Still cider Sparkling cider of an alcoholic strength not exceeding 5.5% | £10.02 |
Beer | £21.78 |
Spirits, wine and other fermented products Sparkling cider of an alcoholic strength exceeding 5.5% | £25.67”. |
Description of alcoholic product | Rate of duty per litre of alcohol in the product |
|---|---|
Alcoholic products of an alcoholic strength of less than 3.5% | £8.28 |
Still cider of an alcoholic strength of at least 3.5% Sparkling cider of an alcoholic strength of at least 3.5% but not exceeding 5.5% | £8.63 |
Beer, spirits, wine and other fermented products of an alcoholic strength of at least 3.5% (but less than 8.5%) Sparkling cider of an alcoholic strength exceeding 5.5% | £18.76”. |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 9.61 | - |
2 | 5 | 50 | 2.44 | 48.05 |
3 | 50 | 100 | 1.47 | 157.99 |
4 | 100 | 200 | 0.49 | 231.28 |
5 | 200 | 600 | - | 280.15 |
6 | 600 | 1000 | - | 280.15 |
7 | 1000 | 4500 | -0.08 | 280.15 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 6.35 | - |
2 | 5 | 50 | 2.44 | 31.76 |
3 | 50 | 100 | 1.47 | 141.70 |
4 | 100 | 200 | 0.49 | 214.99 |
5 | 200 | 600 | - | 263.86 |
6 | 600 | 1000 | - | 263.86 |
7 | 1000 | 4500 | -0.08 | 263.86 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 10.02 | - |
2 | 5 | 50 | 2.55 | 50.10 |
3 | 50 | 100 | 1.53 | 164.78 |
4 | 100 | 200 | 0.51 | 241.24 |
5 | 200 | 600 | - | 292.21 |
6 | 600 | 1000 | - | 292.21 |
7 | 1000 | 4500 | -0.08 | 292.21 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 19.94 | - |
2 | 5 | 112.5 | 11.08 | 99.68 |
3 | 112.5 | 225 | 9.97 | 1290.33 |
4 | 225 | 450 | 5.54 | 2411.75 |
5 | 450 | 900 | 3.32 | 3657.77 |
6 | 900 | 1350 | - | 5153.00 |
7 | 1350 | 4500 | -1.64 | 5153.00 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 25.67 | - |
2 | 5 | 50 | 2.61 | 128.35 |
3 | 50 | 100 | 2.61 | 245.84 |
4 | 100 | 200 | 1.31 | 376.37 |
5 | 200 | 600 | - | 506.91 |
6 | 600 | 1000 | - | 506.91 |
7 | 1000 | 4500 | -0.14 | 506.91 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 20.89 | - |
2 | 5 | 50 | 2.61 | 104.43 |
3 | 50 | 100 | 2.61 | 221.92 |
4 | 100 | 200 | 1.31 | 352.46 |
5 | 200 | 600 | - | 483.00 |
6 | 600 | 1000 | - | 483.00 |
7 | 1000 | 4500 | -0.14 | 483.00 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 8.28 | - |
2 | 5 | 50 | 2.11 | 41.40 |
3 | 50 | 100 | 1.26 | 136.13 |
4 | 100 | 200 | 0.42 | 199.28 |
5 | 200 | 600 | - | 241.38 |
6 | 600 | 1000 | - | 241.38 |
7 | 1000 | 4500 | -0.07 | 241.38 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 5.47 | - |
2 | 5 | 50 | 2.11 | 27.37 |
3 | 50 | 100 | 1.26 | 122.09 |
4 | 100 | 200 | 0.42 | 185.24 |
5 | 200 | 600 | - | 227.34 |
6 | 600 | 1000 | - | 227.34 |
7 | 1000 | 4500 | -0.06 | 227.34 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 8.63 | - |
2 | 5 | 50 | 2.20 | 43.15 |
3 | 50 | 100 | 1.32 | 141.93 |
4 | 100 | 200 | 0.44 | 207.78 |
5 | 200 | 600 | - | 251.68 |
6 | 600 | 1000 | - | 251.68 |
7 | 1000 | 4500 | -0.07 | 251.68 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 17.17 | - |
2 | 5 | 112.5 | 9.54 | 85.86 |
3 | 112.5 | 225 | 8.59 | 1111.41 |
4 | 225 | 450 | 4.77 | 2077.34 |
5 | 450 | 900 | 2.86 | 3150.59 |
6 | 900 | 1350 | - | 4438.49 |
7 | 1350 | 4500 | -1.41 | 4438.49 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 18.76 | - |
2 | 5 | 50 | 1.91 | 93.80 |
3 | 50 | 100 | 1.91 | 179.66 |
4 | 100 | 200 | 0.95 | 275.06 |
5 | 200 | 600 | - | 370.46 |
6 | 600 | 1000 | - | 370.46 |
7 | 1000 | 4500 | -0.11 | 370.46 |
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 15.26 | - |
2 | 5 | 50 | 1.91 | 76.32 |
3 | 50 | 100 | 1.91 | 162.18 |
4 | 100 | 200 | 0.95 | 257.58 |
5 | 200 | 600 | - | 352.98 |
6 | 600 | 1000 | - | 352.98 |
7 | 1000 | 4500 | -0.10 | 352.98”. |
“TABLE | |
|---|---|
1 Cigarettes | An amount equal to the higher of— (a) 16.5% of the retail price plus £334.58 per thousand cigarettes, or (b) £446.67 per thousand cigarettes. |
2 Cigars | £417.33 per kilogram |
3 Hand-rolling tobacco | £476.83 per kilogram |
4 Other smoking tobacco and chewing tobacco | £183.49 per kilogram |
5 Tobacco for heating | £343.91 per kilogram”. |